If you click on any link on https://tekclue.com & complete any purchase, we may earn a small commission.
A mobile phone is a wireless hand-held communication tool that enables call making and receiving.
Modern mobile phones are much more versatile than their predecessors, which could only make and receive calls. They can now support web browsers, games, cameras, video players, and navigational systems.
Additionally, modern mobile phones are more frequently referred to as “smartphones” due to all of the additional voice and data capabilities they provide, whereas earlier models were more commonly referred to as “cell phones” or “cellular phones.”
Mobile is the basic need of today’s world. Its demand has so much increased that it has become our basic necessity. If you don’t have a mobile, you can not carry out your fundamental tasks. But if you think that being low on a budget doesn’t allow you to buy a rich-featured mobile.
You may also like: “Ten Best Essential Accessories for Smartphone”
Let me tell you that you are on the wrong track. Because it’s okay to desire an up-to-mark mobile with a low budget. Various mobile phones in the market, are less in price yet rich in features. However, the main problem that is faced by many people is that they are impotent to find an appropriate mobile that meets their needs and desire. For your ease, we have come up with this article. So, you don’t have to spend much time finding out mobile at reasonable prices. You can check out this article to get to know some of the best cell phones under 250 dollars, and have versatile features. There are qualities as well as a brief description of a variety of mobiles, explained below for your ease.
Some of the features should be kept under consideration.
THINGS TO CONSIDER WHILE BUYING A MOBILE
Specs | Available |
---|---|
Camera: | The camera of your device should be around 12-32 MP to ensure the best quality of the moments you are capturing. |
Operating System: | To keep sure that you are not living in early 2010’s your mobile phone must have an Android 7(Nougat) or above. |
Battery: | A good 3140-4000 mAh battery can saves you a lot of your time. |
Storage: | These days, many people are game lovers, and to install and play these games, you need to have large storage capacity on your phone that could be as low as 64 GB. |
RAM: | 2GB-4GB ram could be the best decision for your daily life. |
Below is the list of 10 cell phones under $250 that we have found for your ease.
1. Xiaomi Redmi Note 8 Pro
A Device With the Newest Camera Setup is the Xiaomi Redmi Note 8 Pro.
Xiaomi has acquired new hands.
A Device With the Newest Camera Setup is the Xiaomi Redmi Note 8 Pro.
Another device from Xiaomi is the Redmi Note, which will eventually be known as the 8 Pro.
The new smartphone’s render is making a lot of details regarding the back of the device known.
The phone will be a mid-range model.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE |
LAUNCH: | 29, AUGUST 2019 |
DISPLAY: | 6.53 INCH |
RESOLUTION: | 1080 X 2430Â |
OS: | ANDROID 9.0 UPGRADEABLE TO ANDROID 10. |
CPU: | OCTA-COREÂ |
RAM: | 6GBÂ |
STORAGE: | Â 64 GBÂ |
MAIN CAMERA: | Quad 64 MP + 8 MP + 2 MP + 2 MP w/ LED flash, HDR, panorama |
SELFIE CAMERA: |  20 MP, f/2.0, 0.9µm w/ HDR, panorama |
FEATURE: | REAR MOUNTED FINGERPRINTÂ |
BATTERY: | Â Li-Po 4500 mAh, non-removable
|
CHARGING: | Fast charging 18W |
COLORS: | FOREST GREEN, MINERAL GREY, OCEAN BLUE, PEARL WHITE |
RATINGS | 4.6/5 |
Price |
2. TCL 10L
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE |
LAUNCH: | Â 6 APRIL 2020 |
DISPLAY: | Â 6.53 INCHES |
RESOLUTION: | 1080 X 2340 PIXELÂ |
OS: | ANDROID 10, PLANNED UPGRADE TO ANDROID 11, TCL UIÂ |
CPU: | Â OCTA CORE |
RAM: | 6GB |
STORAGE: | 64GB |
MAIN CAMERA: | QUAD 48 MP, f/1.8, 26mm (wide), 1/2.25", 0.8µm, PDAF |
SELFIE CAMERA: | 16 MP, f/2.2, 28mm (wide), 1/3.06", 1.0µm 1080p@30fps |
FEATURE: | Â FINGERPRINT (REAR MOUNTED) |
BATTERY: | LI-PO 4000 MAH, NON REMOVABLEÂ |
CHARGING: | FASTÂ |
COLORS: | WHITE AND BLUEÂ |
RATINGS | 4.4/5 |
Price |
3. Samsung Galaxy A30s
The Galaxy A30s has a modern, prismatic appearance that is striking.
It fits well in your hand for simple screen navigation and has a nice grip.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTEÂ |
LAUNCH: | 22 AUGUST, 19 |
DISPLAY: | 6.4 INCHESÂ |
RESOLUTION: | 720X1560Â |
OS: | ANDROID 9 UPGRADEABLE TO 10Â |
CPU: | OCTA-COREÂ |
RAM: | 4GB |
STORAGE: | 64GB |
MAIN CAMERA: | Triple Rear Camera (25MP+8MP+5MP) with LED Flash, Panorama, HDR |
SELFIE CAMERA: | 6MP Front Facing Camera |
FEATURE: | FINGERPRINT (UNDER DISPLAY, OPTICAL) |
BATTERY: | LI-PO 4000 MAH, NON- REMOVABLE |
CHARGING: | FAST CHARGING 15 W |
COLORS: | WHITE, BLACK, GREEN, VIOLET |
RATINGS | 4.4/5 |
Price |
4. Realme 6
It has a ROM of 128GB and two RAM options of 4GB and 8GB.
Mobile devices are geared to deliver top-tier gaming performance.
Comet Blue and Comet White are the two colours that the Realme 6 is offered in.
A 16MP single selfie camera and a 64MP quad camera are both features of the Realme 6 camera.
The 6.5-inch IPS LCD screen on the Realme 6 has a 90Hz refresh rate.
It is driven by a Mali-G76 GPU coupled with a Mediatek Helio G90T processor.
The 4300 mAh battery in the Realme 6 supports 30W rapid charging.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/CDMA/LTE/EVDO |
LAUNCH: | 05 MARCH, 2020 |
DISPLAY: | 6.5 INCHES |
RESOLUTION: | 1080 X 2400 PIXEL |
OS: | ANDROID 10, REAL ME UI |
CPU: | OCTA-CORE |
RAM: | 4 GB |
STORAGE: | 128 GB |
MAIN CAMERA: | QUAD CAM 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
SELFIE CAMERA: | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
FEATURE: | Fingerprint (SIDE-mounted) |
BATTERY: | Â Li-Po 4300 mAh, non-removable |
CHARGING: | FAST CHARGING 30W, 100% IN 55 MIN(ADVERTISE) |
COLORS: | COMET BLUE |
RATINGS | 4.3/5 |
Price |
5. Huawei P30 Lite
Huawei is becoming more powerful, and the P30 Lite, a completely innovative and attractive gadget with some new features and many upgrades, is the latest product that will leave their factory.
A brand-new and cutting-edge handset, the Huawei P30 Lite sports three cameras on its back.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE |
LAUNCH: | 27 MARCH 2019 |
DISPLAY: | 6.15 INCHES |
RESOLUTION: | 1080 X 2312 PIXEL |
OS: | ANDROID 9 UPGRADEABLE TO ANDROID 10 |
CPU: | OCTA CORE |
RAM: | 4GB |
STORAGE: | 128 GB |
MAIN CAMERA: | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF |
SELFIE CAMERA: | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
FEATURE: | FINGERPRINT (REAR MOUNTED) |
BATTERY: | LI-PO 3340 MAH, NON-REMOVEABLE |
CHARGING: | FAST CHARGING 18W |
COLORS: | Peacock Blue, Midnight Black, Pearl White |
RATINGS | 4.4/5 |
Price |
6. Motorola One Action
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/CDMA/HSPA/LTE |
LAUNCH: | 16 AUGUST 2019 |
DISPLAY: | 6.3 INCHES |
RESOLUTION: | 1080 X 2520 PIXEL |
OS: | ANDROID 9 |
CPU: | OCTA-CORE |
RAM: | 4GB |
STORAGE: | 128 GB |
MAIN CAMERA: | 12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF |
SELFIE CAMERA: | 12 MP, f/2.0, 26mm (wide), 1/2.8", 1.25µm |
FEATURE: | Fingerprint (rear-mounted) |
BATTERY: | Li-Po 3500 mAh, non-removable |
CHARGING: | 10W |
COLORS: | Denim Blue, Pearl White, Aqua Teal |
RATINGS | 4.2/5 |
Price |
7. Samsung Galaxy A21
The Samsung Galaxy A21 is a cost-effective smartphone.
The Samsung Galaxy A21 is a cost-effective smartphone with excellent specifications.
The Mediatek MT6765 Helio P35 chipset will power it.
The upcoming Samsung Galaxy A21 has this mid-range chipset, which will handle all of the phone’s specifications.
Three gigabytes of RAM is adequate for a low-cost smartphone.
The Samsung Galaxy A21’s moderate internal storage of 64 gigabytes will give users plenty of room to store files for later use.
But the smartphone’s ability to handle a 512 GB microSD card is its most significant feature.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE/EVDO/CDMA |
LAUNCH: | 8 APRIL 2020 |
DISPLAY: | 6.5 INCHES |
RESOLUTION: | 720 X1600 |
OS: | ANDROID 10 ONE UI |
CPU: | OCTA CORE |
RAM: | 3 GB |
STORAGE: | 32 GB |
MAIN CAMERA: | QUAD CAM 16 MP, f/1.8, (wide), 1/3.06", 1.0µm, PDAF |
SELFIE CAMERA: | 13 MP, f/2.0, (wide) |
FEATURE: | FINGERPRINT REAR MOUNTED |
BATTERY: | LI-PO 4000 MAH |
CHARGING: | FAST CHARGING 15W |
COLORS: | BLACK |
RATINGS | 4.3/5 |
Price |
8. Motorola Moto G Power
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE/EVDO |
LAUNCH: | Â 7 FEB 2020 |
DISPLAY: | 6.4 INCHES |
RESOLUTION: | 1080 X 2300 |
OS: | ANDROID 10 |
CPU: | Â OCTA CORE |
RAM: | Â 4GB |
STORAGE: | Â 64 GB |
MAIN CAMERA: | TRIPPLE 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF |
SELFIE CAMERA: | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
FEATURE: | FINGERPRINT REAR MOUNTED |
BATTERY: | LI-PO 5000 MAH NON-REMOVABLE |
CHARGING: | FAST CHARGING 10W |
COLORS: | SMOKE BLACK |
RATINGS | 4.5/5 |
Price |
9. Huawei Honor 8X
The display of the Honor 8X is one of those fame-creating features because it is 6.5 inches in size, which is the perfect size to leave the smartphone category, and you may infer that Honor will create a phablet with the same name.
Because the phone has a resolution of 2340 x 1080 pixels, it will absolutely astound you.
With an 8X display, picture quality is now even greater, making it easier to enjoy videos and movies.
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE/CDMA |
LAUNCH: | SEPTEMBER 2018 |
DISPLAY: | 6.5 INCHESÂ |
RESOLUTION: | Â 1080 X 2340Â |
OS: | ANDROID 8.1, UPGRADEABLE TO 9Â |
CPU: | OCTA CORE |
RAM: | 4GB |
STORAGE: | 64 GBÂ |
MAIN CAMERA: | DUAL 20 MP, f/1.8, 27 mm (wide), PDAFÂ |
SELFIE CAMERA: | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
FEATURE: | Â FINGERPRINT REAR MOUNTEDÂ |
BATTERY: | LI-PO 3750 MAH NON-REMOVABLEÂ |
CHARGING: | 10W |
COLORS: | Black, Blue, Red, and Pink |
RATINGS | 4.6/5 |
Price |
10. Moto G7 Power
SPECS:
Specs | Available |
---|---|
NETWORK: | GSM/HSPA/LTE |
LAUNCH: | 07, FEB, 2019 |
DISPLAY: | Â 6.2 INCHESÂ |
RESOLUTION: | Â 720 X 1570 |
OS: | ANDROID 9, UPGRADEABLE TO 10 |
CPU: | OCTA-CORE |
RAM: | 3GB |
STORAGE: | 32GB |
MAIN CAMERA: | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
SELFIE CAMERA: | 8 MP, f/2.2, 1/4", 1.12µm |
FEATURE: | REAR MOUNTED FINGERPRINTÂ |
BATTERY: | LI-PO 5000 MAH NON-REMOVABLEÂ |
CHARGING: | FAST CHARGING 15W OR 18W |
COLORS: |  BLACK, INDIGO, DENIM BLUE, |
RATINGS | 4.4/5 |
Price |