If you click on any link on https://tekclue.com & complete any purchase, we may earn a small commission.
Now a days it’s hard to find a best possible budget laptop. Everything we like is either too expensive, or lack the specs we are looking for. But here we gathered a list of products that are likely to feel less heavy on your pocket, still providing us with more features to dive into. If you’re free of budget you should check out the newly released Apple’s MacBook with M1 chip
1. Lenovo Chromebook Duet
When it comes to ChromeOS tablets worth buying, Lenovo pretty much has a corner on the market. If you’re looking for productivity, Lenovo’s larger Chromebook Duet is going to be your best choice.

Pros:
- Low priced keyboard.
- Reasonably good Cameras
- Convenient tablet motions and a compatibility with Android devices
- Healthy lifetime for batteries
Cons:
- Stagnant working
- No Slot for Memory Card
- Just one USB port and no jack for headphones,
- Through regular usage, magnetic parts will come off easily
- Keyboard a bit Crowded
Specifications:
Specs | Available |
---|---|
CPU: | MediaTek P60T 8-core/8-thread 2.0GHz (boostable to 2.80GHz) |
GPU: | ARM G72 MP3 800GHz |
RAM: | 4GB LPDDR4X (Soldered) |
Screen: | 10.1-inch, 1920x1200 IPS touchscreen, 400 nits |
Storage: | 128GB eMMC |
Ports: | USB Type-C x 1 |
Connectivity | 802.11 AC (2 x 2) wireless, Bluetooth 4.2 |
Camera: | 8MP auto-focus (back), 2MP fixed-focus (front) |
OS: | Chrome OS |
Weight: | 0.99 pounds (450 grams); |
Ratings: | 4.8/5 |
Size: | 9.44 x 6.29 x 0.29 inches |
Price: |

2. Microsoft Surface Go 2
Pros:
- Thin, lightweight model with outstanding design and quality
- Astounding audio output
- Quiet, fan less running
- 1080p uncommon Face-recognition technology for the camera
- Embedded, a Handy kickstand
Cons :
- Unincluded keyboard cover
- A too bare Windows shop
- Includes no touch cover or stylus
- The specifications for the base model are poor.
- When equipped out with accessories and great parts gets a bit expensive
Specifications:
Specs | Available |
---|---|
CPU: | 1.7GHz Intel Pentium Gold 4425Y (dual-core, 2MB Cache) |
Graphics: | Intel UHD Graphics 615 (integrated) |
RAM: | 8GB RAM |
Screen: | 10.5-inch PixelSense (1,920 x 1,280) |
Storage: | 128GB SSD |
Ports: | 1x USB-C, combi audio jack, Surface Connect port, Surface Type Cover port, microSSDXC card reader |
Connectivity | Intel Wi-Fi 5, Bluetooth |
Camera: | 5MP 1080p Windows Hello front-facing camera, 8MP 1080p rear-facing camera |
Weight: | 1.2 pounds (0.55kg) |
Size: | 9.65 inches x 6.9 inches x 0.33 inches (245mm x 175mm x 8.3mm; W x D x H) |
Ratings: | 4.5/5 |
Price: |
3. Acer Swift 3

Pros:
- Strong and colourful display of 3:2 aspect ratio
- Ports for HDMI and Thunderbolt 3
- Powerful battery lifetime
Cons:
- No slot for SD or microSD cards
- A slightly muted Output on CPU
Specifications:
Specs | Available |
---|---|
CPU: | AMD Ryzen 5 4500U Hexa-Core Mobile Processor (Up to 4.0GHz) |
Graphics: | Radeon Graphics |
RAM: | 8GB LPDDR4 Memory |
Screen: | 14" Full HD Widescreen IPS LED-backlit display (1920 x 1080 resolution; 16:9 aspect ratio) |
Storage: | 512GB PCIe NVMe SSD |
Ports: | 1 - USB Type-C port USB 3. 2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C & USB Charging, 1- USB 3. 2 Gen 1 port (featuring power-off charging), 1 - USB 2. 0 port & 1 - HDMI port |
Connectivity | IEEE 802.11 a/b/g/n/ac/ax | Bluetooth 5.0 |
Camera: | HD webcam (1280 x 720) |
Weight: | 2.7 lbs (1.2kg) |
Size: | 12.6 x 8.5 x 0.6 inches (32 x 21.59 x 1.5cm W x H x D |
Ratings: | 4.6/5 |
Price: |
4. Dell Inspiron 13 7000 2-in-1

Pros:
- Snazzy-looking, redesigned keyboard deck.
- Choice of full HD or 4K displays.
- Fingerprint reader integrated into power button.
- Thin screen bezels, but conventional webcam placement.
Cons:
- No fast charging.
- Small battery delivers short battery life.
Specifications:
Specs | Available |
---|---|
CPU: | 1.8GHz Intel Core i10-10210U |
Graphics: | Intel UHD Graphics 620 |
RAM: | 16GB LPDDR3 (2,133MHz; onboard) |
Screen: | 13.3-inch, 4K (3,840 x 2,160, 16:9 aspect ratio, IPS, 60Hz, multi-touch) |
Storage: | 512GB SSD (477GB available) + Intel Optane memory |
Ports: | 1 x USB-A 3.1 Gen 1, 1 x USB-C 3.1 Gen 1, headset jack, microSD card reader, HDMI 2.0 |
Connectivity | Intel 802.11ac (2x2) Wi-Fi, Bluetooth 5.0 |
Camera: | HD (720p, 0.9MP) webcam |
Weight: | 3.1 pounds (1.39kg) |
Size: | 12.1 x 8.5 x 0.63 inches (306.8 x 215.9 x 15.9; W x D x H) |
Ratings: | 4.2/5 |
Price: |
5. Lenovo IdeaPad Flex 5 (14″)

Pros:
- Solid and efficient computation output
- Two Type-A USB ports
- Touch sensitive
- Outstanding quality
- Privacy protective shutter Webcam
- Smooth and robust frame
Cons:
- Relatively heavy for a portable 14-inch device
- 250-nit dim screen
Specifications:
Specs | Available |
---|---|
CPU: | AMD Ryzen 5 4500U |
Graphics: | Radeon Vega Graphics |
RAM: | 8 GB |
Screen: | 14” Full HD |
Storage: | 512 GB SSD |
Ports: | USB-C (for charging), HDMI, headphone jack, 2 x USB, SD Card Reader |
Connectivity | WiFi, Bluetooth |
Camera: | 720p video, 1 MP |
Weight: | 3.04 pounds (1.38 kg) |
Size: | 12.66 x 8.33 x 0.7 inches (32.157 x 21.159 x 1.69 cm) |
Ratings: | 4.5/5 |
Price: |
6. HP Envy x 360 13 (2020)

Pros:
- Sleek, light weight and spiffy
- Comfy and satisfying Keyboard
- Above-average efficiency
- Assertive but well-deserved pricing, given components and quality of design
- Automatic and fun camera shutter clever
Cons:
- No 4K screen choice
- Hinges with USB port cover seem fragile and cramped
- A bit crowded touchpad
- The pen has minimal sensitivity to pressure and perception of tilt
Specifications:
Specs | Available |
---|---|
CPU: | AMD 4th Generation Ryzen 5 4500U Processor (6-core, 2.3 GHz Up To 4.0 GHz, 8 MB Cache) |
Graphics: | Integrated Radeon Graphics |
RAM: | 8GB DDR4 RAM |
Screen: | 15.6" Full HD (1920 x 1080) IPS Touchscreen Energy-efficient LED Display, AMD Radeon Series |
Storage: | 256GB SSD |
Ports: | 1 x USB Gen 3.2 Gen 2 Type C, 2 x USB Gen 3.2 Gen 2 Type A, 1 x 3.5mm Audio, 1 x MicroSD |
Connectivity | Intel Wi-Fi 6 AX 200 (2x2) and Bluetooth 5 |
Camera: | Widescreen HD (720p) webcam |
Weight: | 2.92 lb (1.32kg) |
Size: | 12.07 x 7.66 x 0.65 in (30.66 x 19.45 x 1.65cm; W x D x H) |
Ratings: | 4.5/5 |
Price: |